Orange County Hockey Club
Fall 2025
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Miles K Amoh | 3 | 2 | 1 | 3 | 0 |
| Jackson Karol | 3 | 1 | 1 | 2 | 2 |
| Matthew C Trujillo | 3 | 0 | 2 | 2 | 0 |
| Sidney J Sanders | 3 | 1 | 1 | 2 | 0 |
| Turner R Dominguez | 3 | 1 | 1 | 2 | 16 |
| Daniel Rios | 3 | 1 | 0 | 1 | 2 |
| Ian C Bromley | 3 | 0 | 1 | 1 | 6 |
| Landon J Partida | 3 | 0 | 1 | 1 | 0 |
| Nijah K Gugol | 3 | 1 | 0 | 1 | 2 |
| Rabbit R Monterrosa | 3 | 1 | 0 | 1 | 0 |
| Amaury E Otero | 3 | 0 | 0 | 0 | 6 |
| Finnegan J West | 3 | 0 | 0 | 0 | 0 |
| Theodore A Mocan | 3 | 0 | 0 | 0 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Blake C Pettit | 3 | 13 | 13 | 0 | 1.000 | 0.00 |
| Ethan C Cantrell | 3 | 37 | 36 | 1 | .973 | 0.33 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Mar 7, 2026 | Tournament | Aliso Viejo Avalanche 16A | Away | 2-0 | W |
| Mar 8, 2026 | Tournament | Cochella Valley Jr Firebirds 16A | Home | 6-0 | W |
| Mar 8, 2026 | Tournament | California Surf 16A | Away | 0-1 | L |