10U A
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| San Jose Jr Sharks 10U A | 10 | 10 | 0 | 0 | 20 | 114 | 20 | +94 |
| Tri-Valley Blue Devils 10U A | 10 | 8 | 2 | 0 | 16 | 89 | 29 | +60 |
| Cupertino Cougars 10U A | 10 | 5 | 4 | 1 | 11 | 44 | 58 | -14 |
| Reno Ice 10U A | 10 | 3 | 6 | 1 | 7 | 49 | 87 | -38 |
| San Jose Jr Sharks 10U A | 10 | 2 | 8 | 0 | 4 | 16 | 72 | -56 |
| Tri-Valley Blue Devils 10U A | 10 | 1 | 9 | 0 | 2 | 25 | 71 | -46 |
10U BB
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| Vacaville Jets 10U BB | 16 | 14 | 1 | 1 | 29 | 120 | 35 | +85 |
| Oakland Bears 10U BB | 16 | 13 | 1 | 2 | 28 | 88 | 34 | +54 |
| Santa Clara Blackhawks 10U BB | 16 | 12 | 4 | 0 | 24 | 135 | 50 | +85 |
| San Jose Jr Sharks 10U BB | 16 | 8 | 6 | 2 | 18 | 113 | 73 | +40 |
| Lake Tahoe Grizzlies 10U BB | 16 | 6 | 8 | 2 | 14 | 68 | 89 | -21 |
| Tri-Valley Lady Blue Devils 10U BB | 16 | 4 | 10 | 2 | 10 | 52 | 104 | -52 |
| Stockton Colts 10U BB | 16 | 4 | 11 | 1 | 9 | 78 | 126 | -48 |
| Fresno Jr Monsters 10U BB | 16 | 3 | 11 | 2 | 8 | 71 | 122 | -51 |
| San Francisco Sabercats 10U BB | 16 | 1 | 13 | 2 | 4 | 30 | 122 | -92 |
10U B
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| San Jose Jr Sharks 10U B | 16 | 14 | 2 | 0 | 28 | 114 | 37 | +77 |
| Capital Thunder 10U B | 16 | 8 | 3 | 5 | 21 | 96 | 52 | +44 |
| Cupertino Cougars 10U B | 16 | 9 | 4 | 3 | 21 | 97 | 59 | +38 |
| San Jose Jr Sharks 10U B | 16 | 9 | 5 | 2 | 20 | 103 | 61 | +42 |
| San Mateo Black Stars 10U B | 16 | 8 | 5 | 3 | 19 | 109 | 66 | +43 |
| Oakland Bears 10U B | 10 | 9 | 1 | 0 | 18 | 84 | 31 | +53 |
| Vacaville Jets 10U B | 16 | 8 | 6 | 2 | 18 | 91 | 82 | +9 |
| Stockton Colts Girls 10U B | 10 | 7 | 2 | 1 | 15 | 53 | 32 | +21 |
| San Jose Jr Sharks Girls 10U B | 10 | 6 | 2 | 2 | 14 | 56 | 30 | +26 |
| Santa Rosa Flyers 10U B | 16 | 6 | 9 | 1 | 13 | 73 | 63 | +10 |
| San Francisco Sabercats 10U B | 10 | 4 | 5 | 1 | 9 | 49 | 47 | +2 |
| Santa Rosa Flyers 10U B | 10 | 1 | 8 | 1 | 3 | 31 | 68 | -37 |
| Santa Clara Blackhawks 10U B | 16 | 1 | 14 | 1 | 3 | 25 | 140 | -115 |
| Lake Tahoe Grizzlies 10U B | 10 | 0 | 9 | 1 | 1 | 18 | 83 | -65 |
| Tri-Valley Blue Devils 10U B | 16 | 0 | 15 | 1 | 1 | 40 | 188 | -148 |
12U AA
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| Tri-Valley Blue Devils 12U AA | 8 | 7 | 1 | 0 | 14 | 61 | 20 | +41 |
| Tri-Valley Blue Devils 12U AA | 8 | 4 | 2 | 2 | 10 | 31 | 28 | +3 |
| San Jose Jr Sharks 12U AA | 8 | 3 | 4 | 1 | 7 | 28 | 25 | +3 |
| San Jose Jr Sharks 12U AA | 8 | 2 | 5 | 1 | 5 | 30 | 58 | -28 |
| Stockton Colts 12U AA | 8 | 1 | 5 | 2 | 4 | 26 | 45 | -19 |
12U A
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| Reno Ice 12U A | 16 | 12 | 3 | 1 | 25 | 74 | 23 | +51 |
| San Jose Jr Sharks 12U A | 16 | 11 | 2 | 3 | 25 | 68 | 31 | +37 |
| Tri-Valley Blue Devils 12U A | 16 | 12 | 3 | 1 | 25 | 56 | 25 | +31 |
| Cupertino Cougars 12U A | 16 | 10 | 4 | 2 | 22 | 68 | 50 | +18 |
| Oakland Bears 12U A | 16 | 7 | 7 | 2 | 16 | 53 | 46 | +7 |
| Santa Clara Blackhawks 12U A | 16 | 6 | 9 | 1 | 13 | 50 | 54 | -4 |
| Vacaville Jets 12U A | 16 | 5 | 9 | 2 | 12 | 54 | 58 | -4 |
| Capital Thunder 12U A | 16 | 2 | 12 | 2 | 6 | 30 | 74 | -44 |
| San Mateo Black Stars 12U A | 16 | 0 | 16 | 0 | 0 | 18 | 110 | -92 |
12U BB
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| Lake Tahoe Grizzlies 12U BB | 16 | 13 | 1 | 2 | 28 | 91 | 42 | +49 |
| San Jose Jr Sharks Girls 12U BB | 16 | 13 | 3 | 0 | 26 | 86 | 36 | +50 |
| San Jose Jr Sharks 12U BB | 16 | 12 | 3 | 1 | 25 | 85 | 40 | +45 |
| Santa Rosa Flyers 12U BB | 16 | 10 | 5 | 1 | 21 | 75 | 57 | +18 |
| Fresno Jr Monsters 12U BB | 16 | 5 | 7 | 4 | 14 | 71 | 72 | -1 |
| Cupertino Cougars 12U BB | 15 | 5 | 9 | 1 | 11 | 47 | 57 | -10 |
| Santa Clara Blackhawks 12U BB | 16 | 5 | 11 | 0 | 10 | 61 | 94 | -33 |
| San Francisco Sabercats 12U BB | 16 | 4 | 11 | 1 | 9 | 29 | 52 | -23 |
| Tri-Valley Blue Devils 12U BB | 16 | 3 | 10 | 3 | 9 | 39 | 75 | -36 |
| Reno Ice 12U BB | 15 | 2 | 12 | 1 | 5 | 34 | 93 | -59 |
12U B
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| Santa Clara Blackhawks 12U B | 10 | 9 | 1 | 0 | 18 | 82 | 39 | +43 |
| Vacaville Jets 12U B | 10 | 8 | 2 | 0 | 16 | 54 | 37 | +17 |
| Santa Rosa Flyers 12U B | 10 | 6 | 3 | 1 | 13 | 59 | 34 | +25 |
| Oakland Bears 12U B | 10 | 3 | 5 | 2 | 8 | 26 | 44 | -18 |
| Tri-Valley Blue Devils 12U B | 10 | 2 | 8 | 0 | 4 | 32 | 58 | -26 |
| San Francisco Sabercats 12U B | 10 | 0 | 9 | 1 | 1 | 20 | 61 | -41 |
14U A
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| Santa Clara Blackhawks 14U A | 16 | 10 | 3 | 3 | 23 | 70 | 44 | +26 |
| San Jose Jr Sharks 14U A | 16 | 9 | 5 | 2 | 20 | 63 | 45 | +18 |
| Santa Rosa Flyers 14U A | 16 | 8 | 4 | 4 | 20 | 65 | 53 | +12 |
| Vacaville Jets 14U A | 16 | 9 | 5 | 2 | 20 | 61 | 50 | +11 |
| Oakland Bears 14U A | 16 | 8 | 5 | 3 | 19 | 52 | 42 | +10 |
| Tri-Valley Blue Devils 14U A | 16 | 4 | 8 | 4 | 12 | 33 | 41 | -8 |
| Reno Ice 14U A | 16 | 4 | 9 | 3 | 11 | 40 | 51 | -11 |
| Golden State Elite 14U A | 16 | 5 | 10 | 1 | 11 | 41 | 67 | -26 |
| Stockton Colts 14U A | 16 | 3 | 11 | 2 | 8 | 39 | 71 | -32 |
14U BB
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| San Jose Jr Sharks 14U BB | 10 | 9 | 1 | 0 | 18 | 86 | 16 | +70 |
| San Francisco Sabercats 14U BB | 10 | 8 | 2 | 0 | 16 | 92 | 24 | +68 |
| Cupertino Cougars 14U BB | 10 | 6 | 4 | 0 | 12 | 35 | 26 | +9 |
| Capital Thunder 14U BB | 10 | 4 | 6 | 0 | 8 | 39 | 41 | -2 |
| Lake Tahoe Grizzlies 14U BB | 10 | 2 | 7 | 1 | 5 | 21 | 92 | -71 |
| Fresno Jr Monsters 14U BB | 10 | 0 | 9 | 1 | 1 | 11 | 85 | -74 |
14U B
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| Vacaville Jets 14U B | 10 | 9 | 0 | 1 | 19 | 46 | 16 | +30 |
| Tri-Valley Blue Devils 14U B | 10 | 8 | 2 | 0 | 16 | 76 | 21 | +55 |
| San Francisco Sabercats 14U B | 10 | 5 | 5 | 0 | 10 | 33 | 48 | -15 |
| Oakland Bears 14U B | 10 | 3 | 6 | 1 | 7 | 25 | 59 | -34 |
| Santa Rosa Flyers 14U B | 10 | 2 | 7 | 1 | 5 | 24 | 40 | -16 |
| San Mateo Black Stars 14U B | 10 | 1 | 8 | 1 | 3 | 27 | 47 | -20 |
16U A
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| Tri-Valley Blue Devils 16U A | 10 | 9 | 1 | 0 | 18 | 60 | 8 | +52 |
| San Jose Jr Sharks 16U A | 11 | 8 | 2 | 1 | 17 | 72 | 17 | +55 |
| San Francisco Sabercats 16U A | 10 | 7 | 3 | 0 | 14 | 44 | 22 | +22 |
| Santa Clara Blackhawks 16U A | 10 | 3 | 7 | 0 | 6 | 15 | 46 | -31 |
| San Jose Jr Sharks 16U A | 10 | 3 | 7 | 0 | 6 | 16 | 50 | -34 |
| Tri-Valley Blue Devils 16U A | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Vacaville Jets 16U A | 10 | 0 | 10 | 0 | 0 | 10 | 74 | -64 |