Cochella Valley Jr Firebirds
Fall 2025
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Jace M Glover | 2 | 0 | 1 | 1 | 7 |
| Kellen A Bowman | 3 | 1 | 0 | 1 | 0 |
| Addyson E Reid | 3 | 0 | 0 | 0 | 0 |
| Aiden J Ramirez | 3 | 0 | 0 | 0 | 0 |
| Caxton J Campbell | 3 | 0 | 0 | 0 | 0 |
| Corey Valenzuela Hernandez | 3 | 0 | 0 | 0 | 0 |
| Dominick V Dimatteo | 3 | 0 | 0 | 0 | 0 |
| Johann J Frutkin | 3 | 0 | 0 | 0 | 0 |
| Kelly T McDermott | 3 | 0 | 0 | 0 | 2 |
| Marcello E Del Sarto | 3 | 0 | 0 | 0 | 10 |
| Seth C Heinrich | 3 | 0 | 0 | 0 | 23 |
| Spencer Lathrop | 3 | 0 | 0 | 0 | 2 |
| Tyson J Brown | 3 | 0 | 0 | 0 | 0 |
| Vaughn Bishop | 3 | 0 | 0 | 0 | 0 |
| William R Eisenberger | 3 | 0 | 0 | 0 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Jason M Bourne | 3 | 48 | 42 | 6 | .875 | 2.00 |
| Sebastian M Aceves | 3 | 39 | 35 | 4 | .897 | 1.33 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Mar 7, 2026 | Tournament | California Wave 16A | Away | 1-7 | L |
| Mar 8, 2026 | Tournament | Orange County Hockey Club 16A 2 | Away | 0-6 | L |
| Mar 8, 2026 | Tournament | Bay Harbor Red Wings 16A | Away | 0-4 | L |