San Jose Jr Sharks 10HI
Fall 2025
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Alexander Zolotuhin | 6 | 15 | 8 | 23 | 4 |
| Aaran V Sharma | 6 | 6 | 7 | 13 | 2 |
| Joseph B Walleen | 6 | 9 | 3 | 12 | 4 |
| ALEKSANDR RAZZHIGAEV | 6 | 8 | 1 | 9 | 4 |
| Bennett Morris | 6 | 8 | 1 | 9 | 6 |
| Alexander Aksyonov | 6 | 5 | 3 | 8 | 0 |
| Gavin B Duganne | 6 | 2 | 4 | 6 | 0 |
| Nolan Wong | 6 | 2 | 2 | 4 | 2 |
| Kai Garrett | 6 | 2 | 1 | 3 | 0 |
| Soren E Mendiara | 6 | 1 | 2 | 3 | 2 |
| Cameron Trenh | 5 | 1 | 0 | 1 | 0 |
| Ena Suhara | 6 | 1 | 0 | 1 | 0 |
| Aarne Mantynen | 4 | 0 | 0 | 0 | 0 |
| Benjamin A Kung | 3 | 0 | 0 | 0 | 0 |
| Dov Jacobson | 2 | 0 | 0 | 0 | 0 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Aug 9, 2025 | Tournament | Cupertino Cougars 10UHI 1 | Home | 9-2 | W |
| Aug 9, 2025 | Tournament | Tri Valley Blue Devils 10UHI 1 | Away | 5-3 | W |
| Aug 9, 2025 | Tournament | Tri Valley Blue Devils 10UHI 2 | Away | 6-3 | W |
| Aug 9, 2025 | Tournament | San Mateo Black Stars 10UHI 1 | Home | 24-1 | W |
| Aug 10, 2025 | Tournament | Cupertino Cougars 10UHI 1 | Home | 4-3 | W |
| Aug 10, 2025 | Tournament | Oakland Bears 10UHI 1 | Away | 12-1 | W |