Orange County Hockey Club
Fall 2024
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Jaxon P Dixon | 1 | 0 | 1 | 1 | 0 |
| Whittaker F Rines | 1 | 1 | 0 | 1 | 0 |
| Benjamin A Keith | 1 | 0 | 0 | 0 | 0 |
| Brody C Voth | 1 | 0 | 0 | 0 | 0 |
| Cameron Wheeler | 1 | 0 | 0 | 0 | 0 |
| Daniel Rios | 1 | 0 | 0 | 0 | 0 |
| Dyllan Gunawan | 1 | 0 | 0 | 0 | 0 |
| Jackson P Harper | 1 | 0 | 0 | 0 | 2 |
| Jake A Mendez | 1 | 0 | 0 | 0 | 0 |
| Kyle T Hafner | 1 | 0 | 0 | 0 | 12 |
| Luke R Chumo | 1 | 0 | 0 | 0 | 0 |
| Nijah K Gugol | 1 | 0 | 0 | 0 | 0 |
| Ryan A De La Fuente | 1 | 0 | 0 | 0 | 2 |
| Rylan Ybanez | 1 | 0 | 0 | 0 | 2 |
| Sean A Taylor | 1 | 0 | 0 | 0 | 2 |
| Theodore A Mocan | 1 | 0 | 0 | 0 | 0 |
| Tyson J Brown | 1 | 0 | 0 | 0 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Aydin R Martinez | 1 | 6 | 6 | 0 | 1.000 | 0.00 |
| Jaxon V Kalika | 1 | 19 | 19 | 0 | 1.000 | 0.00 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Sep 22, 2024 | Tournament | California Golden Bears 14AA 1 | Away | 1-4 | L |