JV Ventura County Poseidon Black
Fall 2024
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Hunter M Hundley | 3 | 1 | 1 | 2 | 2 |
| Hayden F Bruininga | 3 | 0 | 1 | 1 | 4 |
| Christopher K Deveau | 2 | 0 | 0 | 0 | 0 |
| Jack M Gresl | 2 | 0 | 0 | 0 | 0 |
| Jehan D Withanage | 3 | 0 | 0 | 0 | 0 |
| Kirin V Ammossow | 3 | 0 | 0 | 0 | 2 |
| William J Samiri | 3 | 0 | 0 | 0 | 6 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Alexander Nicholson | 2 | 35 | 30 | 5 | .857 | 2.50 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Sep 7, 2024 | Tournament | JV West Ranch Wildcats | Away | 3-5 | L |
| Jan 18, 2025 | Tournament | JV Burbank Cougars Red | Away | 3-0 | W |
| Feb 9, 2025 | Tournament | JV West Ranch Wildcats | Home | 1-2 | L |