JV Ventura County Poseidon Black
Fall 2023
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Harlan Woolf | 6 | 5 | 5 | 10 | 0 |
| Nathaniel R Alvarado | 6 | 6 | 2 | 8 | 0 |
| Harry Curtin | 6 | 4 | 3 | 7 | 12 |
| Joshua Chen | 5 | 2 | 3 | 5 | 0 |
| Chace Jarvis | 6 | 2 | 2 | 4 | 29 |
| Collin A Glazer | 5 | 1 | 2 | 3 | 14 |
| Harrison J Deveau | 6 | 1 | 1 | 2 | 16 |
| Jack M Gresl | 6 | 1 | 1 | 2 | 0 |
| Nicholas Curtis | 6 | 0 | 2 | 2 | 4 |
| Cameron T Sciacca Anderson | 6 | 1 | 0 | 1 | 12 |
| Gabriel A Aversa | 6 | 0 | 1 | 1 | 2 |
| Jayden J Becerra | 5 | 0 | 1 | 1 | 2 |
| Lucas W Glazer | 5 | 1 | 0 | 1 | 2 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Daniel S Kahn | 6 | 93 | 91 | 2 | .978 | 0.33 |
| Gabriel A Gonzalez | 6 | 26 | 26 | 0 | 1.000 | 0.00 |
| Zachary Sobolevsky | 1 | 1 | 1 | 0 | 1.000 | 0.00 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Sep 9, 2023 | Tournament | JV West Ranch Wildcats | Away | 6-1 | W |
| Dec 2, 2023 | Tournament | JV Burbank Cougars | Away | 6-0 | W |
| Dec 9, 2023 | Tournament | JV Burbank Cougars | Away | 9-0 | W |
| Jan 13, 2024 | Tournament | JV El Segundo Strikers | Away | 6-2 | W |
| Feb 11, 2024 | Tournament | JV Bishop Union Broncos | Home | 4-0 | W |
| Feb 25, 2024 | Tournament | JV West Ranch Wildcats | Home | 2-1 | W |