JV Knights Gold
Fall 2023
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| HUDSON HILLBERG | 4 | 10 | 8 | 18 | 0 |
| RYAN NEWCOMB | 4 | 4 | 7 | 11 | 10 |
| Gino A Spinelli | 4 | 2 | 5 | 7 | 2 |
| AYDEN GALVAN | 4 | 3 | 2 | 5 | 2 |
| ELIJAH RICO | 3 | 3 | 2 | 5 | 0 |
| Braeden G Hanson | 3 | 2 | 2 | 4 | 2 |
| Emma H Hay | 4 | 1 | 1 | 2 | 0 |
| Rocco J Bianco | 2 | 1 | 1 | 2 | 0 |
| ELSIE HAY | 4 | 0 | 1 | 1 | 0 |
| Peter G Hay | 4 | 0 | 1 | 1 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Connor Newton | 4 | 46 | 46 | 0 | 1.000 | 0.00 |
| Lauren Blattenberg | 2 | 17 | 17 | 0 | 1.000 | 0.00 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Sep 9, 2023 | Tournament | JV Santa Barbara Royals | Home | 5-1 | W |
| Dec 27, 2023 | Tournament | JV El Segundo Strikers | Away | 5-4 | W |
| Dec 28, 2023 | Tournament | JV South Bay Stingrays | Away | 12-0 | W |
| Jan 27, 2024 | Tournament | JV South Bay Stingrays | Away | 9-0 | W |