Bellarmine College Preparatory Bells
Fall 2023
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Alan M Kim | 12 | 5 | 9 | 14 | 8 |
| Caden L Ghiossi | 7 | 5 | 6 | 11 | 18 |
| Kai J Regan | 9 | 6 | 4 | 10 | 2 |
| Luke R Gustafson | 6 | 8 | 2 | 10 | 4 |
| Nolan J Agah | 13 | 2 | 7 | 9 | 16 |
| Alexander Cui | 13 | 5 | 3 | 8 | 8 |
| Jake J Gustafson | 5 | 4 | 4 | 8 | 2 |
| Carl I Lichy | 12 | 2 | 5 | 7 | 0 |
| Joshua F Hauser | 3 | 4 | 3 | 7 | 0 |
| Patrick Gemetti | 13 | 0 | 6 | 6 | 2 |
| Gibran Popyon | 8 | 3 | 2 | 5 | 10 |
| Luka Svircic | 5 | 3 | 2 | 5 | 8 |
| Grant L Imelli | 8 | 1 | 3 | 4 | 4 |
| Jaxson D Oles | 5 | 2 | 2 | 4 | 20 |
| Keenan M Hauser | 4 | 3 | 1 | 4 | 0 |
| David R Powell Jr | 3 | 0 | 3 | 3 | 5 |
| Reyn Yamamoto | 13 | 0 | 3 | 3 | 0 |
| Aidan J Love | 12 | 2 | 0 | 2 | 0 |
| Matthew B Loscalzo | 2 | 1 | 1 | 2 | 0 |
| Owen S Pence | 2 | 1 | 0 | 1 | 0 |
| Shane Ghiossi | 5 | 0 | 1 | 1 | 6 |
| Thomas Y Hoh | 3 | 0 | 0 | 0 | 6 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Krisjan M Harnish | 12 | 202 | 175 | 27 | .866 | 2.25 |
| Spencer B Helsing | 12 | 181 | 150 | 31 | .829 | 2.58 |
| Dylan J Bechtel | 2 | 12 | 12 | 0 | 1.000 | 0.00 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Oct 28, 2023 | Tournament | East Bay Bears HS VN | Away | 4-5 | L |
| Nov 5, 2023 | Tournament | St Marys Rams Varsity | Home | 3-7 | L |
| Nov 11, 2023 | Tournament | San Francisco Sabercats HS VN | Away | 2-5 | L |
| Dec 3, 2023 | Tournament | Vacaville Jets HS VN | Home | 12-4 | W |
| Dec 17, 2023 | Tournament | San Francisco Sabercats HS VN | Home | 4-6 | L |
| Jan 5, 2024 | Tournament | Fairmont | Home | 2-6 | L |
| Jan 6, 2024 | Tournament | Santa Margarita Eagles | Home | 5-6 | L |
| Jan 6, 2024 | Tournament | Orange Lutheran Lancers | Home | 3-8 | L |
| Jan 19, 2024 | Tournament | Golden State Elite 18AA | Home | 2-10 | L |
| Jan 20, 2024 | Tournament | Stockton Colts HS VN | Away | 1-5 | L |
| Feb 2, 2024 | Tournament | Saint Francis Lancers HS VS | Home | 8-5 | W |
| Feb 4, 2024 | Tournament | Capital Thunder HS VN | Home | 6-6 | T |
| Feb 9, 2024 | Tournament | Sonoma County Flyers HS VN | Home | 10-4 | W |
| Feb 10, 2024 | Tournament | St Marys Rams Varsity | Away | 1-11 | L |