Bellarmine Bells
Fall 2022
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Gibran Popyon | 6 | 1 | 4 | 5 | 14 |
| Kian A Collins | 6 | 2 | 2 | 4 | 2 |
| Luke R Gustafson | 2 | 2 | 2 | 4 | 0 |
| Nolan J Agah | 6 | 2 | 2 | 4 | 2 |
| Dexter G Harkness | 6 | 1 | 2 | 3 | 2 |
| Luka Svircic | 3 | 0 | 3 | 3 | 4 |
| Richard A Navarro | 1 | 1 | 1 | 2 | 0 |
| Brandon K Dong | 4 | 0 | 1 | 1 | 0 |
| Owen S Pence | 3 | 1 | 0 | 1 | 0 |
| Alexander Cui | 6 | 0 | 0 | 0 | 12 |
| Jake J Gustafson | 1 | 0 | 0 | 0 | 0 |
| Ryan P Mcdonald | 2 | 0 | 0 | 0 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Sean L Mason | 6 | 103 | 87 | 16 | .845 | 2.67 |
| Krisjan M Harnish | 3 | 79 | 61 | 18 | .772 | 6.00 |
| Spencer B Helsing | 3 | 23 | 21 | 2 | .913 | 0.67 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Nov 11, 2022 | Tournament | Orange Lutheran High School | Home | 1-6 | L |
| Nov 13, 2022 | Tournament | Tahoe Prep Academy | Home | 3-2 | W |
| Dec 2, 2022 | Tournament | Santa Margarita | Home | 1-10 | L |
| Dec 4, 2022 | Tournament | Saint Mary's | Home | 3-4 | L |
| Jan 20, 2023 | Tournament | JSerra Catholic High School | Home | 4-6 | L |
| Jan 22, 2023 | Tournament | Tahoe Prep Academy | Home | 3-8 | L |