Stockton Colts
Fall 2022
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Sean Peppers | 13 | 21 | 16 | 37 | 4 |
| Izack A Parsons | 18 | 30 | 6 | 36 | 0 |
| Maverick E Clark | 17 | 8 | 25 | 33 | 10 |
| Landon G Corcoran | 18 | 11 | 6 | 17 | 18 |
| Donovan T Soliven | 18 | 7 | 3 | 10 | 14 |
| Christian Taylor | 18 | 1 | 6 | 7 | 4 |
| Elle E Delgado | 17 | 2 | 5 | 7 | 0 |
| Grant P Develbiss | 16 | 2 | 4 | 6 | 6 |
| Jaden P Ratto | 18 | 2 | 4 | 6 | 30 |
| Crispulo Gines | 18 | 1 | 3 | 4 | 0 |
| Darrian J Stevens | 17 | 0 | 4 | 4 | 30 |
| Anthony Lopez Rodrigues | 15 | 1 | 0 | 1 | 0 |
| Dominic R Lenzi | 16 | 1 | 0 | 1 | 2 |
| Anthony Lopez | 1 | 0 | 0 | 0 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Miles E Cooper | 17 | 405 | 336 | 69 | .830 | 4.06 |
| Miles Cooper | 1 | 21 | 15 | 6 | .714 | 6.00 |
Regular Season
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Oct 8, 2022 | Regular | Oakland Bears 14U B | Home | 6-3 | W |
| Oct 9, 2022 | Regular | Cupertino Cougars 14U B | Home | 7-10 | L |
| Oct 23, 2022 | Regular | Vacaville Jets 14U A | Away | 6-1 | W |
| Nov 6, 2022 | Regular | Oakland Bears 14U B | Home | 10-7 | W |
| Nov 13, 2022 | Regular | San Jose Jr Sharks 14U A | Away | 9-2 | W |
| Dec 11, 2022 | Regular | San Jose Jr Sharks 14U A | Home | 3-5 | L |
| Dec 18, 2022 | Regular | Vacaville Jets 14U A | Away | 1-3 | L |
| Jan 8, 2023 | Regular | San Francisco Sabercats 14U B | Away | 1-7 | L |
| Jan 21, 2023 | Regular | Capital Thunder 14U A | Home | 2-2 | T |
| Jan 28, 2023 | Regular | Reno Ice 14U B | Away | 4-3 | W |
| Jan 29, 2023 | Regular | Reno Ice 14U B | Away | 7-1 | W |
| Feb 4, 2023 | Regular | Cupertino Cougars 14U B | Away | 1-4 | L |
| Mar 4, 2023 | Regular | San Francisco Sabercats 14U B | Home | 3-8 | L |
| Mar 5, 2023 | Regular | Capital Thunder 14U A | Home | 3-4 | L |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Sep 10, 2022 | Preseason | Fresno Jr Monsters 14U B | Away | 12-6 | W |
| Sep 18, 2022 | Preseason | Tri-Valley Blue Devils 14U A | Away | 9-0 | W |
| Sep 25, 2022 | Preseason | Capital Thunder 14U A | Home | 0-5 | L |
| Feb 25, 2023 | Exhibition | San Jose Jr Sharks 14U A | Home | 3-5 | L |