Orange County Hockey Club
Fall 2022
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Anthony P Durka | 1 | 0 | 3 | 3 | 2 |
| Grayson T Morning | 1 | 3 | 0 | 3 | 0 |
| Vince Pastel | 1 | 1 | 1 | 2 | 0 |
| Andee Gilland | 1 | 0 | 1 | 1 | 0 |
| Evan D Ruggiero | 1 | 0 | 1 | 1 | 0 |
| Harrison G Shupe | 1 | 0 | 1 | 1 | 2 |
| Kalise M Denniston | 1 | 0 | 1 | 1 | 0 |
| Maddox P Tossonian | 1 | 1 | 0 | 1 | 0 |
| Grant J Calvert | 1 | 0 | 0 | 0 | 0 |
| Holden Chaney | 1 | 0 | 0 | 0 | 0 |
| Julian Cho | 1 | 0 | 0 | 0 | 0 |
| Kylan R Denniston | 1 | 0 | 0 | 0 | 0 |
| Rexton Liboon | 1 | 0 | 0 | 0 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Landon Miller | 1 | 14 | 10 | 4 | .714 | 4.00 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Feb 26, 2023 | Tournament | Los Angeles Jr Kings 10BB | Away | 5-4 | W |