Oakland Bears
Fall 2021
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Isaac Martinez Valenzuela | 19 | 30 | 4 | 34 | 22 |
| Yiming Beckmann | 20 | 12 | 3 | 15 | 6 |
| Harlan Olsen | 19 | 4 | 6 | 10 | 0 |
| Thurston C Dearborn Kotomori | 18 | 7 | 3 | 10 | 6 |
| Mia S Bellomo | 20 | 2 | 7 | 9 | 4 |
| Henry Q Welsh | 17 | 0 | 7 | 7 | 12 |
| Nico Malley | 19 | 1 | 5 | 6 | 2 |
| Rex Omana | 15 | 2 | 3 | 5 | 8 |
| Sadie Wielandt | 19 | 1 | 2 | 3 | 0 |
| Cooper J Wielandt | 3 | 0 | 0 | 0 | 0 |
| River Georgii | 7 | 0 | 0 | 0 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Liam M Callahan | 15 | 276 | 228 | 48 | .826 | 3.20 |
| Luke W Dugdale | 12 | 179 | 153 | 26 | .855 | 2.17 |
| August R Millstone | 2 | 58 | 42 | 16 | .724 | 8.00 |
Regular Season
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Oct 10, 2021 | Regular | Santa Clara Blackhawks 10U A | Away | 5-6 | L |
| Oct 16, 2021 | Regular | Cupertino Cougars 10U BB | Home | 0-9 | L |
| Oct 30, 2021 | Regular | Santa Clara Blackhawks 10U A | Home | 10-2 | W |
| Oct 31, 2021 | Regular | San Jose Jr Sharks 10U A | Away | 6-14 | L |
| Nov 6, 2021 | Regular | Santa Clara Blackhawks 10U A | Home | 10-3 | W |
| Nov 14, 2021 | Regular | Tri-Valley Blue Devils 10U A | Away | 1-15 | L |
| Nov 21, 2021 | Regular | San Jose Jr Sharks 10U A | Away | 5-10 | L |
| Dec 5, 2021 | Regular | Cupertino Cougars 10U BB | Away | 0-13 | L |
| Dec 19, 2021 | Regular | Tri-Valley Blue Devils 10U A | Away | 5-16 | L |
| Jan 8, 2022 | Regular | Capital Thunder 10U BB | Home | 3-4 | L |
| Jan 22, 2022 | Regular | San Jose Jr Sharks 10U A | Home | 2-7 | L |
| Jan 23, 2022 | Regular | Capital Thunder 10U BB | Away | 1-8 | L |
| Jan 29, 2022 | Regular | Tri-Valley Blue Devils 10U A | Home | 0-13 | L |
| Feb 6, 2022 | Regular | Cupertino Cougars 10U BB | Home | 0-9 | L |
| Feb 26, 2022 | Regular | Capital Thunder 10U BB | Home | 1-8 | L |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Sep 12, 2021 | Preseason | San Jose Jr Sharks 12U A | Away | 1-16 | L |
| Sep 18, 2021 | Preseason | Santa Rosa Flyers 10U BB | Home | 10-4 | W |
| Sep 25, 2021 | Preseason | Cupertino Cougars 10U BB | Away | 1-10 | L |
| Oct 2, 2021 | Preseason | Capital Thunder 10U BB | Home | 1-7 | L |
| Oct 3, 2021 | Preseason | Tri-Valley Blue Devils 10U A | Home | 1-9 | L |