Los Gatos Wildcats Varsity
Fall 2021
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Fintan A Stevens | 11 | 13 | 21 | 34 | 6 |
| Alexzander E Elmazaj | 12 | 8 | 22 | 30 | 16 |
| Paavo A Makela | 12 | 8 | 9 | 17 | 4 |
| Otaro Inoue | 10 | 8 | 6 | 14 | 2 |
| Daniel I Cantor | 7 | 4 | 7 | 11 | 4 |
| Jonathan D Sherry | 10 | 4 | 7 | 11 | 2 |
| Giuliano M Kaminski | 10 | 6 | 3 | 9 | 4 |
| Jack J Donovan | 7 | 1 | 8 | 9 | 14 |
| Ainsley C Aboud | 10 | 3 | 4 | 7 | 0 |
| Bayley A Reger | 9 | 2 | 5 | 7 | 0 |
| Carl A Lewis | 10 | 3 | 4 | 7 | 4 |
| Jason I Kodner | 12 | 1 | 3 | 4 | 8 |
| Carrick W Stevens | 6 | 1 | 2 | 3 | 2 |
| Benjamin C Kim | 4 | 0 | 2 | 2 | 0 |
| Lucas L Tao | 11 | 0 | 2 | 2 | 4 |
| Nicholas Savard | 2 | 1 | 1 | 2 | 0 |
| Austin L Schmitt | 4 | 1 | 0 | 1 | 2 |
| Timothe Y Lenz | 1 | 0 | 0 | 0 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Phoenix J Long | 9 | 54 | 50 | 4 | .926 | 0.44 |
| Robin S Castren | 8 | 210 | 197 | 13 | .938 | 1.63 |
| Christopher W Santangeli | 1 | 18 | 18 | 0 | 1.000 | 0.00 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Oct 18, 2021 | Tournament | Pioneer Mustangs HS VS | Away | 8-1 | W |
| Oct 25, 2021 | Tournament | Valley Christian Warriors HS VS | Home | 7-8 | L |
| Nov 1, 2021 | Tournament | Bellarmine Bells Varsity 1A | Home | 4-2 | W |
| Nov 8, 2021 | Tournament | Leigh Longhorns HS VS | Away | 12-4 | W |
| Nov 15, 2021 | Tournament | Palo Alto Vikings HS VS | Home | 7-0 | W |
| Nov 19, 2021 | Tournament | Pioneer Mustangs HS VS | Away | 4-1 | W |
| Nov 29, 2021 | Tournament | Valley Christian Warriors HS VS | Away | 3-4 | L |
| Dec 6, 2021 | Tournament | Bellarmine Bells Varsity 1A | Away | 5-2 | W |
| Dec 13, 2021 | Tournament | Leigh Longhorns HS VS | Home | 18-3 | W |
| Jan 3, 2022 | Tournament | Palo Alto Vikings HS VS | Home | 5-4 | W |
| Jan 31, 2022 | Tournament | Leigh Longhorns HS VS | Home | 8-2 | W |
| Feb 7, 2022 | Tournament | Bellarmine Bells Varsity 1A | Away | 2-3 | L |