San Jose Jr Sharks
Fall 2019
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Ryan T Brown | 15 | 8 | 9 | 17 | 2 |
| Ian P Gould | 15 | 4 | 10 | 14 | 16 |
| Nolan W Stewart | 7 | 10 | 3 | 13 | 4 |
| Michael A Bird | 15 | 4 | 7 | 11 | 6 |
| Connor O Plamondon | 14 | 6 | 4 | 10 | 10 |
| Jiawei Li | 14 | 5 | 3 | 8 | 2 |
| Joshua H Liu | 15 | 2 | 4 | 6 | 2 |
| Kellen G Hannagan | 12 | 1 | 5 | 6 | 6 |
| Michael G Takahashi | 14 | 1 | 3 | 4 | 12 |
| Ethan D Sheppy | 15 | 0 | 3 | 3 | 0 |
| Aleksander H Erk | 4 | 1 | 1 | 2 | 4 |
| Benjamin T Neverve | 14 | 0 | 2 | 2 | 0 |
| Thomas S Sah | 3 | 0 | 0 | 0 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| Jackson P Critten | 13 | 380 | 338 | 42 | .889 | 3.23 |
| Caymus R Stevens | 12 | 103 | 100 | 3 | .971 | 0.25 |
Regular Season
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Oct 26, 2019 | Regular | Golden State Elite 18U AA | Away | 0-10 | L |
| Jan 12, 2020 | Regular | Golden State Elite 18U AA | Home | 2-2 | T |
| Jan 26, 2020 | Regular | Santa Clara Blackhawks 18U AA | Away | 10-2 | W |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Sep 15, 2019 | Exhibition | Santa Clara Blackhawks 18U AA | Home | 4-1 | W |
| Oct 4, 2019 | Tournament | Anaheim Jr Ducks 18AA | Home | 0-9 | L |
| Oct 5, 2019 | Tournament | Anaheim Jr Ducks 18AA 2 | Away | 2-4 | L |
| Oct 6, 2019 | Tournament | California Wave 18AA | Away | 0-8 | L |
| Dec 13, 2019 | Tournament | San Diego Gulls 18AA | Home | 2-3 | L |
| Dec 14, 2019 | Tournament | Rose City Pats 18AA | Home | 3-3 | T |
| Dec 14, 2019 | Tournament | Golden State Elite 18AA | Home | 0-4 | L |
| Jan 3, 2020 | Tournament | Los Angles Jr Kings 18AA | Home | 2-2 | T |
| Jan 4, 2020 | Tournament | San Diego Gulls 18AA | Away | 2-6 | L |
| Jan 4, 2020 | Tournament | Junior Reign 18AA | Away | 1-0 | W |
| Jan 5, 2020 | Tournament | Santa Clara Blackhawks 18U AA | Home | 8-0 | W |
| Feb 23, 2020 | Exhibition | Santa Clara Blackhawks 18U AA | Home | 9-3 | W |