California Wave
Fall 2018
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| JAKEOB MARTINEZ | 4 | 7 | 8 | 15 | 12 |
| ALBERT MARMOLEJO | 4 | 10 | 1 | 11 | 14 |
| JOSEPH SAVOY III | 4 | 0 | 3 | 3 | 6 |
| JOSHUA CONTRERAS | 4 | 3 | 0 | 3 | 2 |
| LANDYN MORTON | 4 | 1 | 2 | 3 | 6 |
| DAMON HARPER | 4 | 0 | 2 | 2 | 8 |
| BLAKE DEGNER | 4 | 0 | 1 | 1 | 0 |
| JADEN GARCIA | 4 | 1 | 0 | 1 | 0 |
| SAMUEL PRESTON | 4 | 0 | 1 | 1 | 2 |
| SAYG MORTON | 4 | 0 | 1 | 1 | 0 |
| ADAM BENITEZ | 4 | 0 | 0 | 0 | 0 |
| BLAKE BARTUS | 4 | 0 | 0 | 0 | 0 |
| DELILAH MELTON | 4 | 0 | 0 | 0 | 0 |
| LANDON LEDESMA | 4 | 0 | 0 | 0 | 2 |
| OLIVER ADAMS | 4 | 0 | 0 | 0 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| FRANK CUNANAN | 4 | 38 | 33 | 5 | .868 | 1.25 |
| REMINGTON JOYCE | 4 | 32 | 30 | 2 | .938 | 0.50 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Mar 29, 2019 | Tournament | Oakland Bears Girls 10-U | Away | 10-2 | W |
| Mar 29, 2019 | Tournament | San Jose Jr Sharks Girls Girls 10-U | Home | 7-1 | W |
| Mar 30, 2019 | Tournament | Santa Clarita Jr Flyers 10BB | Home | 2-11 | L |
| Mar 31, 2019 | Tournament | Santa Clarita Jr Flyers 10BB | Away | 3-4 | L |