Goldrush Hockey Club
Fall 2018
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| LANDON SCHWEITZER | 4 | 7 | 3 | 10 | 4 |
| JOHANN VERHEEM | 4 | 4 | 5 | 9 | 4 |
| IAN JAKSCH | 4 | 1 | 6 | 7 | 4 |
| DYLAN POTVIN | 4 | 2 | 4 | 6 | 2 |
| GRADY FERNAN | 4 | 3 | 2 | 5 | 0 |
| LEO FULLERTON | 4 | 3 | 1 | 4 | 0 |
| LOGAN HILL | 4 | 0 | 4 | 4 | 0 |
| BINGXUAN CHENG | 4 | 1 | 2 | 3 | 4 |
| COLE BISHOW | 4 | 1 | 1 | 2 | 2 |
| GABRIEL YEE | 4 | 1 | 0 | 1 | 2 |
| HUGO HAASE | 4 | 0 | 0 | 0 | 2 |
| Michael Stewart | 4 | 0 | 0 | 0 | 0 |
| Goalie | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|
| OLIVER KANAT | 4 | 48 | 42 | 6 | .875 | 1.50 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Mar 29, 2019 | Tournament | Oakland Bears 10U BB | Away | 13-1 | W |
| Mar 29, 2019 | Tournament | San Francisco Sabercats 10U A | Home | 8-0 | W |
| Mar 30, 2019 | Tournament | Goldrush Hockey Club 10A 2 | Away | 1-3 | L |
| Mar 31, 2019 | Tournament | Goldrush Hockey Club 10A 2 | Away | 1-2 | L |