Mitty
Fall 2013
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Christopher M Milner | 2 | 6 | 1 | 7 | 4 |
| Jacob B Kim | 1 | 1 | 1 | 2 | 10 |
| Joseph T Kim | 2 | 1 | 1 | 2 | 16 |
| Stephen E Fleck | 2 | 0 | 2 | 2 | 0 |
| Sungwoo Jo | 2 | 1 | 1 | 2 | 0 |
| Brian C Milner | 2 | 0 | 1 | 1 | 4 |
| John Luo | 2 | 1 | 0 | 1 | 0 |
| Kazunori Machida | 1 | 0 | 1 | 1 | 0 |
| Kern Luo | 2 | 1 | 0 | 1 | 0 |
| Paul Luo | 1 | 1 | 0 | 1 | 0 |
| Shawn N Horner | 2 | 0 | 1 | 1 | 0 |
| Alexander Noriega | 1 | 0 | 0 | 0 | 0 |
| William F Shukait | 2 | 0 | 0 | 0 | 0 |
Tournament
| Date | Type | Opponent | H/A | Score | Result |
|---|---|---|---|---|---|
| Nov 2, 2013 | Tournament | Servite Friars JV | Home | 6-3 | W |
| Nov 9, 2013 | Tournament | Jserra Jr Varsity | Home | 7-2 | W |