Bodie D Kenny
Fall 2022
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| San Jose Jr Sharks | 14U A | 31 | 2 | 4 | 6 | 4 |
Fall 2023
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| San Jose Jr Sharks | 14U A | 39 | 35 | 22 | 57 | 20 |
| Pioneer Mustangs | Junior Varsity A | 5 | 1 | 3 | 4 | 0 |
| Team | Level | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Pioneer Mustangs | Junior Varsity C | 1 | 10 | 10 | 0 | 1.000 | 0.00 |
Fall 2024
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Pioneer Mustangs | Junior Varsity A | 8 | 2 | 8 | 10 | 4 |
| Pioneer Mustangs | HS Varsity | 10 | 3 | 5 | 8 | 4 |
| San Jose Jr Sharks | 16U A | 20 | 17 | 6 | 23 | 12 |
Fall 2025
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| San Jose Jr Sharks | 16U A | 33 | 34 | 17 | 51 | 8 |
| Pioneer Mustangs | Junior Varsity A | 4 | 7 | 3 | 10 | 2 |
| Pioneer Mustangs | HS Varsity | 13 | 5 | 4 | 9 | 6 |