Alexander Vaughn
Fall 2021
| Team | Level | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Tri-Valley Blue Devils | 16U A | 14 | 195 | 170 | 25 | .872 | 1.79 |
| Amador Dons | Unknown | 3 | 85 | 73 | 12 | .859 | 4.00 |
| Dublin Gaels | Unknown | 2 | 102 | 89 | 13 | .873 | 6.50 |
| Monte Vista Mustangs | Unknown | 2 | 43 | 21 | 22 | .488 | 11.00 |
| California High Grizzlies | Unknown | 1 | 17 | 17 | 0 | 1.000 | 0.00 |
Fall 2022
| Team | Level | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Tri-Valley Blue Devils | Unknown | 12 | 140 | 112 | 28 | .800 | 2.33 |
| Amador Dons | Unknown | 1 | 26 | 20 | 6 | .769 | 6.00 |
| Monte Vista Mustangs | Unknown | 2 | 56 | 44 | 12 | .786 | 6.00 |
| East Bay Spartins | Unknown | 1 | 29 | 22 | 7 | .759 | 7.00 |
Fall 2023
| Team | Level | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Oakland Bears | HS Varsity | 11 | 104 | 88 | 16 | .846 | 1.45 |