Joshua J Stevens
Fall 2018
| Team | Level | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Tri-Valley Blue Devils | 12U BB | 15 | 34 | 29 | 5 | .853 | 0.33 |
Fall 2019
| Team | Level | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Tri-Valley Blue Devils | 14U B Flight I | 1 | 20 | 17 | 3 | .850 | 3.00 |
| Tri-Valley Blue Devils | 14U B Flight II | 25 | 623 | 557 | 66 | .894 | 2.64 |
Fall 2021
| Team | Level | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Tri-Valley Blue Devils | 16U A | 18 | 309 | 280 | 29 | .906 | 1.61 |
| Amador Dons | Unknown | 2 | 89 | 75 | 14 | .843 | 7.00 |
| Dublin Gaels | Unknown | 1 | 30 | 25 | 5 | .833 | 5.00 |
| Granada Matadors | Unknown | 8 | 279 | 224 | 55 | .803 | 6.88 |
Fall 2022
| Team | Level | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Tri-Valley Blue Devils | 16U A | 24 | 425 | 371 | 54 | .873 | 2.25 |
| Tri-Valley Blue Devils | Unknown | 1 | 0 | 0 | 0 | — | 0.00 |
| Amador Dons | Unknown | 2 | 43 | 38 | 5 | .884 | 2.50 |
| Dublin Gaels | Unknown | 2 | 86 | 74 | 12 | .860 | 6.00 |
| Granada Matadors | Unknown | 10 | 239 | 229 | 10 | .958 | 1.00 |
| Monte Vista Mustangs | Unknown | 1 | 39 | 32 | 7 | .821 | 7.00 |
| East Bay Spartins | Unknown | 2 | 23 | 20 | 3 | .870 | 1.50 |
Fall 2023
| Team | Level | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Tri Valley Bulls | 18U AA | 13 | 178 | 153 | 25 | .860 | 1.92 |