Julianna B Reyes
Fall 2021
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| San Francisco Sabercats | 10U BB | 24 | 2 | 6 | 8 | 4 |
Fall 2022
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| San Francisco Sabercats | 12U A | 30 | 2 | 1 | 3 | 4 |
Fall 2023
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| San Francisco Sabercats | 12U BB | 0 | 0 | 0 | 0 | 0 |
| Tri-Valley Lady Blue Devils | 12U BB | 20 | 2 | 3 | 5 | 12 |
| Team | Level | GP | SA | SV | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|
| San Francisco Sabercats | 12U A | 3 | 0 | 0 | 0 | — | 0.00 |
Fall 2024
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| San Francisco Sabercats | 14U A | 20 | 1 | 3 | 4 | 0 |
| Tri-Valley Lady Blue Devils | 14U B | 18 | 1 | 0 | 1 | 6 |
| Tri Valley Lady Blue Devils 14B OH | 14U B | 4 | 0 | 0 | 0 | 0 |
Fall 2025
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| San Francisco Sabercats | 14U BB | 25 | 5 | 12 | 17 | 4 |
| Tri-Valley Lady Blue Devils | 14U B | 10 | 1 | 6 | 7 | 2 |