Abigail E Sombs
Fall 2021
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Santa Rosa Flyers | 10U BB | 30 | 7 | 17 | 24 | 0 |
Fall 2022
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Santa Rosa Flyers | 12U BB | 19 | 0 | 2 | 2 | 0 |
| Tri-Valley Lady Blue Devils | 12U AAA | 1 | 0 | 0 | 0 | 0 |
| Santa Rosa Flyers 12BB WCFO | 12U BB | 4 | 0 | 0 | 0 | 0 |
Fall 2023
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Santa Rosa Flyers | 12U BB | 28 | 5 | 16 | 21 | 2 |
| Tri-Valley Lady Blue Devils | 12U BB | 12 | 0 | 2 | 2 | 2 |
| Santa Rosa Flyers 12BB WCFO | 12U BB | 5 | 1 | 4 | 5 | 0 |
Fall 2024
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Tri-Valley Lady Blue Devils | 14U B | 17 | 0 | 1 | 1 | 0 |
| Tri Valley Lady Blue Devils 14B OH | 14U B | 3 | 0 | 0 | 0 | 0 |
| Santa Rosa Flyers 14A (WCFO) | 14U A | 4 | 0 | 1 | 1 | 0 |
Fall 2025
| Team | Level | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Santa Rosa Flyers | 14U A | 31 | 1 | 5 | 6 | 4 |
| Sonoma County Flyers | Junior Varsity A | 15 | 0 | 1 | 1 | 2 |